/proc/home-desktop
Computer
| Summary | |
| Computer | |
| Processor | 4x Intel(R) Core(TM) i5 CPU 650 @ 3.20GHz |
| Memory | 8180MB (1348MB used) |
| Operating System | Arch Linux |
| User Name | fukawi2 |
| Display | |
| Resolution | 1920x1080 pixels |
| Multimedia | |
| Audio Adapter | HDA-Intel - HDA Intel |
| Audio Adapter | USB-Audio - C-Media USB Audio Device |
| SCSI Disks | |
| ATA KINGSTON SNV425S | |
| ATA ST31000528AS | |
| ATA ST31000528AS | |
| HL-DT-ST DVDRAM GH22NS50 | |
| Marvell 91xx Config | |
| SanDisk SDDR-199 | |
Operating Systems
| Version | |
| Kernel | Linux 2.6.34-ARCH (x86_64) |
| Compiled | #1 SMP PREEMPT Mon Jul 5 22:12:11 CEST 2010 |
| C Library | GNU C Library version 2.12 (stable) |
| Default C Compiler | GNU C Compiler version 4.5.0 20100610 (prerelease) (GCC) |
| Distribution | Arch Linux |
| Current Session | |
| Computer Name | phil-desktop.fukawi2.local |
| User Name | fukawi2 |
| Home Directory | /home/fukawi2/ |
| Desktop Environment | GNOME 2.30.2 |
Languages
| Available Languages | |
| en_AU | English locale for Australia |
| en_AU.iso88591 | English locale for Australia |
| en_AU.utf8 | English locale for Australia |
| en_US | English locale for the USA |
| en_US.iso88591 | English locale for the USA |
Filesystems
| Mounted File Systems | |||
| /dev/mapper/SSD-root | / | ext2 | 33.13 % (1.3 GiB of 2.0 GiB) |
| /dev/sda1 | /boot | ext2 | 7.16 % (716.8 MiB of 772.0 MiB) |
| /dev/mapper/SSD-usr | /usr | ext2 | 83.45 % (1.3 GiB of 7.9 GiB) |
| /dev/mapper/SSD-var | /var | ext2 | 54.27 % (3.6 GiB of 7.9 GiB) |
| /dev/mapper/RAID-home | /home | ext4 | 48.31 % (130.3 GiB of 252.0 GiB) |
| /dev/mapper/RAID-music | /mnt/music | ext4 | 56.00 % (26.0 GiB of 59.1 GiB) |
| /dev/mapper/RAID-archive | /mnt/archive | ext3 | 1.07 % (15.6 GiB of 15.7 GiB) |
| /dev/mapper/RAID-torrents | /media/Torrents | ext4 | 29.25 % (69.6 GiB of 98.4 GiB) |
| /dev/mapper/RAID-vbox | /mnt/vbox | xfs | 32.05 % (40.8 GiB of 60.0 GiB) |
| /dev/mapper/RAID-raw_footage | /media/footage | xfs | 20.45 % (159.0 GiB of 199.9 GiB) |
| tmpfs | /tmp | 2.61 % (997.3 MiB of 1.0 GiB) | |
| tmpfs | /var/tmp | 0.12 % (1022.8 MiB of 1.0 GiB) | |
Memory
| Total Memory | 8180852 kB |
| Free Memory | 429076 kB |
| Buffers | 168968 kB |
| Cached | 6403136 kB |
Sensors
| Cooling Fans | |
| fan1 | 1211RPM |
| Temperatures | |
| temp1 | 30.00°C |
| temp2 | 25.00°C |
| temp3 | 20.00°C |
| Voltage Values | |
| in0 | 1.152V |
| in1 | 1.584V |
| in2 | 3.360V |
| in3 | 3.008V |
| in4 | 0.496V |
| in5 | 3.072V |
| in6 | 0.192V |
| in7 | 2.144V |
| Vbat | 3.088V |
DMI
| Name | P55A-UD4P |
| Vendor | Gigabyte Technology Co., Ltd. (www.gigabyte.com.tw) |
Benchmarks
| CPU Blowfish | ||
| This Machine | 3198 MHz | 3.705 |
| CPU CryptoHash | ||
| This Machine | 3198 MHz | 317.361 |
| CPU Fibonacci | ||
| This Machine | 3198 MHz | 2.110 |
| CPU N-Queens | ||
| This Machine | 3198 MHz | 5.250 |
| FPU FFT | ||
| This Machine | 3198 MHz | 1.223 |
| FPU Raytracing | ||
| This Machine | 3198 MHz | 3.553 |