/proc/home-server
Computer
| Summary | |
| Computer | |
| Processor | 2x AMD Athlon(tm) II X2 250 Processor |
| Memory | 3789MB (1626MB used) |
| Operating System | CentOS release 5.5 (Final) |
| IDE Disks | |
| ST3200826A | |
| ATAPI DVD A DH20A3L | |
| SCSI Disks | |
| ATA ST3500320AS | |
| ATA ST3500320AS | |
| ARCHIVE Python 04106-XXX | |
Operating Systems
| Version | |
| Kernel | Linux 2.6.18-164.15.1.el5 (x86_64) |
| Compiled | #1 SMP Wed Mar 17 11:30:06 EDT 2010 |
| C Library | GNU C Library version 2.5 (stable) |
| Default C Compiler | GNU C Compiler version 4.1.2 20080704 (Red Hat 4.1.2-48) |
| Distribution | CentOS release 5.5 (Final) |
| Current Session | |
| Computer Name | oracle.fukawi2.local |
| User Name | root (root) |
| Home Directory | /root |
| Desktop Environment | Terminal |
Filesystems
| Mounted File Systems | ||
| /dev/mapper/vgCentOS-root | / | 32.27 % (5.2 GiB of 7.7 GiB) |
| tmpfs | /dev/shm | 0.00 % (1.8 GiB of 1.8 GiB) |
| /dev/hdb1 | /boot | 25.68 % (186.3 MiB of 250.7 MiB) |
| /dev/mapper/vgCentOS-home | /home | 6.78 % (9.0 GiB of 9.7 GiB) |
| /dev/mapper/vgCentOS-var | /var | 13.48 % (3.4 GiB of 3.9 GiB) |
| /dev/mapper/vgCentOS-tmp | /tmp | 8.96 % (3.5 GiB of 3.9 GiB) |
| /dev/mapper/vgCentOS-iso | /srv/iso | 61.99 % (4.5 GiB of 11.8 GiB) |
| /dev/mapper/vgCentOS-vbox | /srv/vbox | 21.95 % (61.5 GiB of 78.7 GiB) |
| /dev/md0 | /data/500gb-raid | 88.57 % (52.4 GiB of 458.4 GiB) |
Memory
| Total Memory | 3789548 kB |
| Free Memory | 50260 kB |
| Buffers | 57976 kB |
| Cached | 2113960 kB |
Battery
| UPS Status | |
| Status | ONLINE |
| Time Left | 3.4 Minutes |
| Line Voltage | 238.0 Volts |
| Load Percent | 71.0 Percent Load Capacity |
| UPS Battery Information | |
| Battery Voltage | 13.5 Volts |
| Battery Charge | 100.0 Percent |
| Battery Date | 2005-05-31 |
| UPS Information | |
| Model | Back-UPS CS 650 |
| Firmware Version | 817.v2.I USB FW:v2 |
| Serial Number | QB0523230269 |
| UPS Mode | Stand Alone |
| Cable | USB Cable |
| UPS Name | APC350 |
| UPS Nominal Values | |
| Voltage | 230 Volts |
| Battery Voltage | 12.0 Volts |
| Power | 400 Watts |
Sensors
| Cooling Fans | |
| fan1 | 2909RPM |
| fan2 | 39705RPM |
| fan3 | -1RPM |
| Temperatures | |
| temp1 | 25.00°C |
| temp2 | 29.00°C |
| temp3 | 128.00°C |
| Voltage Values | |
| in0 | 1.408V |
| in1 | 4.080V |
| in2 | 3.360V |
| in3 | 4.080V |
| in4 | 3.168V |
| in5 | 1.568V |
| in6 | 4.080V |
| in7 | 4.080V |
| in8 | 3.264V |
DMI
| BIOS | |
| Date | 10/12/2009 |
| Vendor | American Megatrends Inc. (www.ami.com) |
| Version | 0402 |
| Board | |
| Name | M4A78LT-M-LE |
| Vendor | ASUSTeK Computer INC. (SEAGATE, www.seagate.com) |